Figma Bootcamp · Batch 12Active
Event tickets · P-1201- Price
- 1,800.00 EGP
- Sold
- 42 / 60
- Revenue
- 75,600.00 EGP
- Expires
- 20 Sep 2026
Everything you sell: invoices, tickets, bookings, subscriptions and links.
| Product | Status | Price | Sold | Revenue | Expires | |
|---|---|---|---|---|---|---|
| Figma Bootcamp · Batch 12Event tickets · P-1201 | Active | 1,800.00 EGP | 42 / 60 | 75,600.00 EGP | 20 Sep 2026 | |
| UI Design FundamentalsSubscription · P-1198 | Active | 450.00 EGP | 96 | 43,200.00 EGP | — | |
| Portfolio review sessionCalendar slots · P-1195 | Active | 600.00 EGP | 27 | 16,200.00 EGP | 31 Dec 2026 | |
| Brand kit templateProduct · P-1190 | Active | 250.00 EGP | 138 | 34,500.00 EGP | — | |
| Corporate training · Valu BankInvoice · P-1188 | Pending | 24,000.00 EGP | 0 | 0.00 EGP | 15 Sep 2026 | |
| Studio day passReservation · P-1184 | Active | 350.00 EGP | 61 | 21,350.00 EGP | — | |
| Motion basics workshopEvent tickets · P-1180 | Expired | 1,200.00 EGP | 35 / 35 | 42,000.00 EGP | 30 Jun 2026 | |
| Notion templates packProduct · P-1177 | Active | 120.00 EGP | 210 | 25,200.00 EGP | — | |
| 1:1 mentorshipCalendar slots · P-1175 | Draft | 900.00 EGP | 0 | 0.00 EGP | — | |
| Design systems masterclassEvent tickets · P-1170 | Active | 2,400.00 EGP | 18 / 40 | 43,200.00 EGP | 12 Oct 2026 | |
| Invoice #1042 · Nile AgencyInvoice · P-1166 | Paid | 8,500.00 EGP | 1 | 8,500.00 EGP | 25 Aug 2026 | |
| Studio rental · weekendReservation · P-1160 | Active | 1,500.00 EGP | 9 | 13,500.00 EGP | — |
Try another word, or clear the filters.